Johannes SchaaijAge: 77 years1770–1848
- Name
- Johannes Schaaij
Birth | September 8, 1770 29 20 |
Christening | September 23, 1770 (Age 15 days) Religion: NH Witness: Johanna Nieuwenhuizen Source: Gemeentearchief Leiden Note: Hooglandsche Kerk.
|
Occupation | winkelier,snuifmolenaar |
Christening of a brother | Hendrik Schaeij December 15, 1771 (Age 15 months) Religion: NH Witness: Johanna Nieuwenhuizen, Johannes Schaeij Source: Gemeentearchief Leiden Note: Hooglandsche Kerk.
|
Birth of a brother | Anthonij Schaeij September 30, 1773 (Age 3 years) |
Birth of a brother | Gerret Schaaij September 30, 1773 (Age 3 years) |
Christening of a brother | Anthonij Schaeij October 3, 1773 (Age 3 years) Religion: NH Witness: Johannes Schaeij, Giela Schaey, Johanna Nieuwenhuizen Source: Gemeentearchief Leiden Note: Hooglandsche Kerk.
|
Christening of a brother | Gerret Schaaij October 3, 1773 (Age 3 years) Religion: NH Witness: Johannes Schaeij, Giela Schaey, Johanna Nieuwenhuizen Source: Gemeentearchief Leiden Note: Hooglandsche Kerk.
|
Christening of a sister | Johanna Schaeij October 8, 1775 (Age 5 years) Religion: NH Witness: Giela Schaaij, Jan Schaaij Source: Gemeentearchief Leiden Note: Hooglandsche Kerk.
|
Marriage banns | Johanna van Kapel — View this family July 1, 1803 (Age 32 years) |
Marriage | Johanna van Kapel — View this family July 17, 1803 (Age 32 years) |
Birth of a son #1 | Hendrik Schaaij June 13, 1804 (Age 33 years) |
Christening of a son | Hendrik Schaaij June 17, 1804 (Age 33 years) Witness: Johanna Kubs (Kubes) wed. van Hendricus Schaaij |
Birth of a son #2 | Willem Joris Schaaij October 13, 1805 (Age 35 years) |
Christening of a son | Willem Joris Schaaij October 20, 1805 (Age 35 years) Witness: Trijntje Kolen, wed. van Willem Joris van Kapel |
Death of a son | Willem Joris Schaaij January 10, 1807 (Age 36 years) |
Burial of a son | Willem Joris Schaaij January 10, 1807 (Age 36 years) Note: in de kerk in een kerkengraf f3-10-", 1/2 poosden kleine klok f"-8-"
|
Birth of a daughter #3 | Catharina Schaaij December 30, 1807 (Age 37 years) |
Christening of a daughter | Catharina Schaaij January 10, 1808 (Age 37 years) Witness: Trijntje Kolen wed. van Willem Joris van Kapel |
Burial of a daughter | Catharina Schaaij March 3, 1808 (Age 37 years) |
Birth of a son #4 | Willem Joris Schaaij May 30, 1809 (Age 38 years) |
Christening of a son | Willem Joris Schaaij June 11, 1809 (Age 38 years) Witness: Trijntje Kolen, wed. van Willem Joris van Kapel |
Death of a mother | Johanna Kubes January 18, 1818 (Age 47 years) |
Death of a brother | Gerret Schaaij December 7, 1838 (Age 68 years) |
Record file number | Johanna van Kapel — View this family 35 |
Death | February 29, 1848 (Age 77 years) |
Family with parents |
father |
Hendricus Schaeij Christening: September 30, 1740 27 23 — Krimpen aan de Lek Death: |
mother |
Johanna Kubes Christening: August 30, 1750 32 28 — Leiden Death: January 18, 1818 — Rijswijk |
himself |
Johannes Schaaij Birth: September 8, 1770 29 20 — Leiden Death: February 29, 1848 — Rijswijk |
15 months younger brother |
Hendrik Schaeij Christening: December 15, 1771 31 21 — Leiden |
22 months younger brother |
Anthonij Schaeij Birth: September 30, 1773 33 23 — Leiden |
younger brother |
Gerret Schaaij Birth: September 30, 1773 33 23 — Leiden Death: December 7, 1838 — Rijswijk |
2 years younger sister |
Johanna Schaeij Christening: October 8, 1775 35 25 — Leiden |
Family with Johanna van Kapel |
himself |
Johannes Schaaij Birth: September 8, 1770 29 20 — Leiden Death: February 29, 1848 — Rijswijk |
wife |
Johanna van Kapel Birth: August 10, 1779 28 29 — Rijswijk Death: January 25, 1864 — Rijswijk |
Marriage: July 17, 1803 — Rijswijk |
|
11 months son |
Hendrik Schaaij Birth: June 13, 1804 33 24 — Rijswijk Death: July 3, 1852 — Rijswijk |
16 months son |
Willem Joris Schaaij Birth: October 13, 1805 35 26 — Rijswijk Death: January 10, 1807 — Rijswijk |
2 years daughter |
Catharina Schaaij Birth: December 30, 1807 37 28 — Rijswijk Burial: March 3, 1808 — Rijswijk |
17 months son |
Willem Joris Schaaij Birth: May 30, 1809 38 29 — Rijswijk |
Christening | Gemeentearchief Leiden |
Christening | Hooglandsche Kerk. |