Eduard August Otto de CasembrootAge: 61 years1860–1922
- Name
- Eduard August Otto de Casembroot
Birth | July 15, 1860 |
Civil marriage | Margaretha Adriana Wagtho — View this family June 24, 1884 (Age 23 years) |
Death of a wife | Margaretha Adriana Wagtho June 23, 1918 (Age 57 years) |
Occupation | Heer van St. Annaland, lid GS van Zeeland, kamerheer i.b.d. van koningin
Wilhelmina |
_TITL2 | Mr. |
Record file number | Margaretha Adriana Wagtho — View this family 210 |
Death | March 21, 1922 (Age 61 years) |
Title | Jhr. |
Family with Margaretha Adriana Wagtho |
himself |
Eduard August Otto de Casembroot Birth: July 15, 1860 — Tholen Death: March 21, 1922 — Middelburg |
wife |
Margaretha Adriana Wagtho Birth: July 7, 1860 37 26 — Tholen Death: June 23, 1918 — Middelburg |
Marriage: June 24, 1884 — Tholen |